Sinterizadas R para ATV.
Para lo último en duración EBC presenta sus pastillas para ATV sinterizadas serie R de alta densidad.
Rodaje pastillas de freno Ebc Es importantísimo para todos los compuestos hacer un buen rodaje de las pastillas de freno. El correcto rodaje de las pastillas de freno se realiza mediante una serie de frenadas suaves, dejando pasar algo de tiempo entre una y otra frenada. Con ello se logra un correcto ciclo térmico y de calentamiento, de refrigeración del sistema y posteriormente una mejor frenada. El periodo de rodaje depende del tipo de compuesto de la pastilla de freno Ebc.
ALTA MOTORS (ELECTRIC) | |
(TRA) | Redshift MX 16-18 |
(TRA) | Redshift SM 16-18 |
BMW | |
(TRA) | G 450 X 08-11 |
BREMBO | |
Xq 21390 PF 26 Off Road Rear Caliper | |
HUSABERG | |
(TRA) | TE 125 2T 12-14 |
(TRA) | FE 250 (4T) 13-14 |
(TRA) | TE 250 (2T) 11-14 |
(TRA) | TE 300 (2T) 11-14 |
(TRA) | FE 350 (4T) 13-14 |
(TRA) | FE 390 (New 70° Engine) 10-12 |
(TRA) | FE 450 (New 70° Engine) 08-14 |
(TRA) | FX 450 10-12 |
(TRA) | FE 501 (4T) 13-14 |
(TRA) | FS 570 Supermoto 10-12 |
(TRA) | FE 570 (New 70° Engine) 09-12 |
(TRA) | TE 570 09 |
HUSQVARNA | |
(TRA) | CR 125 05-13 |
(TRA) | SMS 4 125 (4T) 11 |
(TRA) | TC 125 (2T) 14-15 |
(TRA) | TE 125 (2T) 14-15 |
(TRA) | WR 125 06-13 |
(TRA) | CR 250 05 |
(TRA) | FC 250 (4T) 14-15 |
(TRA) | FE 250 (4T) 14-15 |
(TRA) | TC 250 (2T) 14-15 |
(TRA) | TC 250 (4T) 02-13 |
(TRA) | TE 250 (2T) 14-15 |
(TRA) | TE 250 (4T) 06-13 |
(TRA) | TE 250 Meo Replica (4T) 11 |
(TRA) | TE 250 R (4T) 13 |
(TRA) | TE 300 (2T) 14-15 |
(TRA) | TE 310 (4T) 09-13 |
(TRA) | TE 310 R (4T) 13 |
(TRA) | FC 350 (4T) 14-15 |
(TRA) | TE 410 06 |
(TRA) | SMR 449 11 |
(TRA) | TC 449 (4T) 11-13 |
(TRA) | TE 449 (4T) 11-13 |
(TRA) | FC 450 (4T) 14-15 |
(TRA) | FE 450 (4T) 14-15 |
(TRA) | SMR 450 RR (Radial caliper) 06-07 |
(TRA) | SM 450 R Radial Caliper 07-10 |
(TRA) | SM 450 RR 08-10 |
(TRA) | TC 450 05-10 |
(TRA) | TE 450 06-10 |
(TRA) | FE 501 (4T) 14-15 |
(TRA) | SM 510 R (Radial caliper) 06-09 |
(TRA) | TC 510 05-09 |
(TRA) | TE 510 06-10 |
(TRA) | SMR 511 11-13 |
(TRA) | TE 511 (4T) 11-13 |
(TRA) | SM 530 RR 08-10 |
(TRA) | SM 630 (4T) 10 |
KTM | |
(TRA) | SX 125 (Upside Down Forks) 04-18 |
(TRA) | EXC 125 04-17 |
(TRA) | EXC 125 (2T) Six Days 11-17 |
(TRA) | XC-W 125 (2T) 17-18 |
(TRA) | SX 150 08 |
(TRA) | SX 150 (Upside Down Forks) 09-18 |
(TRA) | XC 150 (USD) 11-13 |
(TRA) | XC-W 150 (2T) 17-18 |
(TRA) | EXC 200 (inc Six Days) 04-16 |
(TRA) | SX 250 (2T) (Upside Down Forks) 03-15 |
(TRA) | SX-F 250 (4T) 06-15 |
(TRA) | EXC 250 (2T) 04-18 |
(TRA) | EXC 250 Racing 06 |
(TRA) | EXC 250 (2T) Six Days 11-18 |
(TRA) | EXC-F 250 06-18 |
(TRA) | EXC-F 250 (4T) Six Days 11-18 |
(TRA) | SX-F 250 Ken Roczen Edition 12 |
(TRA) | XC 250 (USD) 11-18 |
(TRA) | XC-F 250 (USD) 11-18 |
(TRA) | EXC 300 (2T) 04-18 |
(TRA) | EXC 300 (2T) Six Days 11-18 |
(TRA) | XC 300 (2T) 11-18 |
(TRA) | EXC-F 350 (USD) 11-18 |
(TRA) | EXC-F 350 Six Days 12-18 |
(TRA) | SX-F 350 (Upside Down Forks) 11-15 |
(TRA) | SX-F 350 Tony Cairoli Edition 12 |
(TRA) | XC-F 350 12-18 |
(TRA) | EXC 400 Racing 04-07 |
(TRA) | EXC 400 (4T) 09-11 |
(TRA) | EXC 450 Racing 06-07 |
(TRA) | EXC 450 (4T) Six Days 11-18 |
(TRA) | SMR 450 04-13 |
(TRA) | SMR 450 (Brembo f/caliper) 14 |
(TRA) | SX 450 (4T) 03-06 |
(TRA) | SX-F 450 (4T) 07-15 |
(TRA) | EXC 450 (4T) 04-18 |
(TRA) | EXC-R 450 (4T) 08 |
(TRA) | EXC 500 (4T) 12-18 |
(TRA) | EXC 500 (4T) Six Days 12-18 |
(TRA) | SX-F 505 07-09 |
(TRA) | SMR 525 04-05 |
(TRA) | SX 525 03-06 |
(TRA) | EXC 525 04-05 |
(TRA) | EXC 525 Racing 04-06 |
(TRA) | XC 525 Racing 06-07 |
(TRA) | EXC-R 530 (4T) 08 |
(TRA) | EXC 530 09-11 |
(TRA) | EXC 530 (4T) Six Days 11 |
(TRA) | SMR 560 07 |
(TRA) | SXC 625 05-06 |
(TRA) | SMR 650 Supermoto 06 |
(TRA) | SMR 525 05 |
OSSA | |
(TRA) | Enduro 250 i 12 |
(TRA) | Enduro 300 i 12 |
RIEJU | |
(TRA) | Marathon 250 09-10 |
(TRA) | Marathon 450 09-10 |
SHERCO | |
(TRA) | SE 250 i Enduro (2T) (Brembo rear caliper) 12-15 |
(TRA) | SE 300 i Enduro (2T) (Brembo rear caliper) 12-15 |
(TRA) | SE250 i (2T/Brembo Rear Caliper) 12-15 |
(TRA) | SE-R 250 (2T) 12-15 |
(TRA) | SEF 250 (4T) 13-15 |
(TRA) | SEF-R 250 (4T) 13-15 |
(TRA) | SE300 i (2T/Brembo Rear Caliper) 12-15 |
(TRA) | SE-R 300 (2T) 12-15 |
(TRA) | SEF 300 (4T) 13-15 |
(TRA) | SEF-R 300 (4T) 13-15 |
(TRA) | SEF 450 (4T) 14-15 |
(TRA) | SEF-R 450 (4T) 14-15 |
SWM | |
(TRA) | MC 1265 R 18 |
(TRA) | MC 250 S 16 |
(TRA) | FT 300 R (RS 300 R FLAT TRACK) 17 |
(TRA) | RS 300 R (4T) 15-18 |
(TRA) | RS 340 S 16 |
(TRA) | SM 450 R (4T) 15-18 |
(TRA) | RS 500 R (4T) 15-18 |
(TRA) | SM 500 R (4T) 16-18 |