Pastillas de freno orgánicas EBC FA368TT. Compuesto TT fabricado con grafito de carbono, la principal ventaja de este compuesto TT es la no generación ni la conducción de calor, lo que mantiene a baja temperatura al disco y al calibrador. Pilotos de EE.UU. de Enduro prefieren este material para conducir más rápido sobre suelo seco. La serie TT o X no duran tanto como las pastillas sinterizadas, pero son unas de las favoritas entre los motociclistas de Enduro por su transferencia de calor baja.
El compuesto orgánico requiere un periodo de rodaje más largo que el de los compuestos sinterizados. Se aconseja hacer un correcto rodaje, mediante una serie de frenadas suaves, dejando pasar algo de tiempo entre una y otra frenada. Con ello se logra un correcto ciclo térmico y de calentamiento, de refrigeración del sistema y posteriormente una mejor frenada
Elegidas por muchos de los mejores pilotos de Motocross y Enduro de todo el mundo. Este material es muy útil para su uso deportivo estándar con vehículos todo terreno.
Contrastado por TUV y con la aprobación KBA para su uso en carretera o para motocicletas de enduro.
Modelo | Año |
Aprilia MX 125 Supermoto | 2004 |
Aprilia MX 125 Supermoto | 2004 |
Aprilia MX 125 Supermoto | 2005 |
Aprilia MX 125 Supermoto | 2005 |
Aprilia MX 125 Supermoto | 2006- 2007 |
Aprilia MX 125 Supermoto | 2006- 2007 |
Aprilia RST 1000 Mille Futura | 2001 |
Aprilia RST 1000 Mille Futura | 2002 |
Aprilia RST 1000 Mille Futura | 2003- 2004 |
Aprilia RX 125 | 2008- 2009 |
Aprilia RX 125 | 2010- 2013 |
Aprilia SX 125 | 2008- 2009 |
Aprilia SX 125 | 2010- 2014 |
Benelli BX 250 Motard | 2016 |
Benelli BX 449 Cross | 2010- 2011 |
Benelli BX 505 Enduro | 2008- 2010 |
BMW F 750 850 GS | 2018 |
BMW F 750 850 GS | 2018 |
BMW F 750 850 GS | 2018 |
BMW F 750 850 GS | 2018 |
BMW F 750 850 GS | 2018 |
BMW F 750 850 GS | 2018 |
BMW F 750 850 GS | 2019 |
BMW F 750 850 GS | 2019 |
BMW F 750 850 GS | 2019 |
BMW F 750 850 GS | 2019 |
BMW F 750 850 GS | 2019 |
BMW F 750 850 GS | 2019 |
BMW F 850 850 GS | 2018 |
BMW F 850 850 GS | 2018 |
BMW F 850 850 GS | 2018 |
BMW F 850 850 GS | 2018 |
BMW F 850 850 GS | 2018 |
BMW F 850 850 GS | 2018 |
BMW F 850 850 GS | 2019 |
BMW F 850 850 GS | 2019 |
BMW F 850 850 GS | 2019 |
BMW F 850 850 GS | 2019 |
BMW F 850 850 GS | 2019 |
BMW F 850 850 GS | 2019 |
BMW F 850 850 GS Adventure | 2019 |
BMW F 850 850 GS Adventure | 2019 |
BMW G 450 X | 2008 |
BMW G 450 X | 2008 |
BMW G 450 X | 2008 |
BMW G 450 X | 2009 |
BMW G 450 X | 2009 |
BMW G 450 X | 2009 |
BMW G 450 X | 2010- 2011 |
BMW G 450 X | 2010- 2011 |
BMW G 450 X | 2010- 2011 |
Cagiva Elefant 750 | 1994 |
Cagiva Elefant 750 | 1995- 1997 |
Cagiva Elefant 900 AC | 1993 |
Cagiva Elefant 900 AC | 1994 |
Cagiva Elefant 900 AC | 1995 |
Cagiva Elefant 900 AC | 1996- 1997 |
Ducati Monster 620 ie DD | 2004 |
Ducati Monster 620 ie DD | 2004 |
Ducati Monster 620 ie DD | 2005 |
Ducati Monster 620 ie DD | 2006 |
Ducati Monster 620 ie MD Dark | 2005 |
Ducati Monster 620 ie DD Dark | 2004 |
Ducati Monster 620 ie MD Dark | 2004 |
Ducati Monster 620 ie DD Dark | 2004 |
Ducati Monster 620 ie MD Dark | 2004 |
Ducati Monster 620 ie DD Dark | 2005 |
Ducati Monster 620 ie MD Dark | 2006 |
Ducati Monster 695 | 2007 |
Ducati Monster 695 | 2008 |
Ducati Monster 800 S2R | 2006 |
Ducati Monster 800 S2R | 2005 |
Ducati Monster 800 S2R | 2007 |
Ducati Monster 800 S2R Dark | 2005 |
Ducati Monster 800 S2R Dark | 2006 |
Ducati Multistrada 620 ie DD | 2005 |
Ducati Multistrada 620 ie DD | 2006 |
Ducati Multistrada 950 ABS | 2017 |
Ducati Multistrada 950 Touring ABS | 2017 |
Ducati Multistrada 1200 Enduro ABS | 2018 |
Ducati Multistrada 1200 Enduro ABS | 2017 |
Ducati Multistrada 1200 Enduro Pro ABS | 2018 |
Ducati Multistrada 1200 S Pikes Peak ABS | 2016 |
Ducati Multistrada 1200 S Pikes Peak ABS | 2017 |
Ducati Multistrada 1200 S Sport ABS | 2015 |
Ducati Multistrada 1260 ABS | 2018 |
Ducati Multistrada 1260 S ABS | 2018 |
Ducati Multistrada 1260 S D/Air ABS | 2018 |
Ducati Multistrada 1260 Pikes Peak ABS | 2018 |
Gas Gas EC 200 | 1999 |
Gas Gas EC 250 | 1999 |
Gas Gas EC 300 | 1999 |
Gas Gas HP 300 2T Wild | 2003 |
Gas Gas HP 300 2T Wild | 2004 |
Gas Gas HP 300 2T Wild | 2005 |
Gas Gas HP 450 4T Wild | 2005- 2006 |
Gas Gas HP 450 4T Wild | 2007- 2013 |
Gas Gas HP 450 4T Wild | 2004 |
Gas Gas MC 250 | 1998 |
Gas Gas MC 250 | 1999 |
Harley Davidson XG 500 Street | 2016 |
Harley Davidson XG 500 Street | 2017 |
Harley Davidson XG 500 Street | 2018 |
Harley Davidson XG 750 Street | 2016 |
Harley Davidson XG 750 Street | 2016 |
Harley Davidson XG 750 Street ABS | 2017 |
Harley Davidson XG 750 Street ABS | 2018 |
Harley Davidson XG 750 Street ABS | 2019 |
Harley Davidson XG 750 A Street Rod ABS | 2017 |
Harley Davidson XG 750 A Street Rod ABS | 2018 |
Harley Davidson XG 750 A Street Rod ABS | 2019 |
Husaberg FC 350 Cross | 1995 |
Husaberg FC 350 Cross | 1996 |
Husaberg FC 400 Cross | 1996 |
Husaberg FC 400 Cross | 1997 |
Husaberg FC 400 Cross | 1998 |
Husaberg FC 400 Cross | 1999 |
Husaberg FC 400 Cross | 2000 |
Husaberg FC 450 Cross | 2004 |
Husaberg FC 450 Cross | 2005- 2006 |
Husaberg FC 470 Cross | 2001 |
Husaberg FC 470 Cross | 2002 |
Husaberg FC 501 Cross | 1994 |
Husaberg FC 501 Cross | 1995 |
Husaberg FC 501 Cross | 1996 |
Husaberg FC 501 Cross | 1997 |
Husaberg FC 501 Cross | 1998 |
Husaberg FC 501 Cross | 1999 |
Husaberg FC 501 Cross | 2000 |
Husaberg FC 550 Cross | 2001 |
Husaberg FC 550 Cross | 2002 |
Husaberg FC 550 Cross | 2003 |
Husaberg FC 550 Cross | 2004 |
Husaberg FC 550 Cross | 2005- 2006 |
Husaberg FC 600 Cross | 1993 |
Husaberg FC 600 Cross | 1994 |
Husaberg FC 600 Cross | 1995 |
Husaberg FC 600 Cross | 1996 |
Husaberg FC 600 Cross | 1997 |
Husaberg FC 600 Cross | 1998 |
Husaberg FC 600 Cross | 1999 |
Husaberg FC 600 Cross | 2000 |
Husaberg FE 250 ie Enduro | 2013- 2014 |
Husaberg FE 350 Enduro | 1993 |
Husaberg FE 350 Enduro | 1994 |
Husaberg FE 350 Enduro | 1995 |
Husaberg FE 350 E Enduro | 1995 |
Husaberg FE 350 Enduro | 1996 |
Husaberg FE 350 E Enduro | 1996 |
Husaberg FE 350 ie Enduro | 2013- 2014 |
Husaberg FE 390 ie Enduro | 2010 |
Husaberg FE 390 ie Enduro | 2011 |
Husaberg FE 390 ie Enduro | 2012 |
Husaberg FE 400 Enduro | 1996 |
Husaberg FE 400 E Enduro | 1996 |
Husaberg FE 400 Enduro | 1997 |
Husaberg FE 400 E Enduro | 1997 |
Husaberg FE 400 Enduro | 1998 |
Husaberg FE 400 E Enduro | 1998 |
Husaberg FE 400 Enduro | 1999 |
Husaberg FE 400 E Enduro | 1999 |
Husaberg FE 400 Enduro | 2000 |
Husaberg FE 400 E Enduro | 2000 |
Husaberg FE 400 E Enduro | 2001 |
Husaberg FE 400 E Enduro | 2002 |
Husaberg FE 400 E Enduro | 2003 |
Husaberg FE 450 E Enduro | 2004 |
Husaberg FE 450 E Enduro | 2005 |
Husaberg FE 450 E Enduro | 2006 |
Husaberg FE 450 E Enduro | 2007 |
Husaberg FE 450 E Enduro | 2008 |
Husaberg FE 450 ie Enduro | 2009 |
Husaberg FE 450 ie Enduro | 2010 |
Husaberg FE 450 ie Enduro | 2011 |
Husaberg FE 450 ie Enduro | 2012 |
Husaberg FE 450 ie Enduro | 2013- 2014 |
Husaberg FE 501 Enduro | 1993 |
Husaberg FE 501 Enduro | 1994 |
Husaberg FE 501 Enduro | 1995 |
Husaberg FE 501 E Enduro | 1995 |
Husaberg FE 501 Enduro | 1996 |
Husaberg FE 501 E Enduro | 1996 |
Husaberg FE 501 Enduro | 1997 |
Husaberg FE 501 E Enduro | 1997 |
Husaberg FE 501 Enduro | 1998 |
Husaberg FE 501 E Enduro | 1998 |
Husaberg FE 501 Enduro | 1999 |
Husaberg FE 501 E Enduro | 1999 |
Husaberg FE 501 Enduro | 2000 |
Husaberg FE 501 E Enduro | 2000 |
Husaberg FE 501 E Enduro | 2001 |
Husaberg FE 501 E Enduro | 2002 |
Husaberg FE 501 E Enduro | 2003 |
Husaberg FE 501 E Enduro | 2004 |
Husaberg FE 501 ie Enduro | 2013- 2014 |
Husaberg FE 550 E Enduro | 2004 |
Husaberg FE 550 E Enduro | 2005 |
Husaberg FE 550 E Enduro | 2006 |
Husaberg FE 550 E Enduro | 2007 |
Husaberg FE 550 E Enduro | 2008 |
Husaberg FE 570 ie Enduro | 2009 |
Husaberg FE 570 ie Enduro | 2010 |
Husaberg FE 570 ie Enduro | 2011 |
Husaberg FE 570 ie Enduro | 2012 |
Husaberg FE 600 Enduro | 1994 |
Husaberg FE 600 Enduro | 1995 |
Husaberg FE 600 E Enduro | 1995 |
Husaberg FE 600 Enduro | 1996 |
Husaberg FE 600 E Enduro | 1996 |
Husaberg FE 600 Enduro | 1997 |
Husaberg FE 600 E Enduro | 1997 |
Husaberg FE 600 Enduro | 1998 |
Husaberg FE 600 E Enduro | 1998 |
Husaberg FE 600 Enduro | 1999 |
Husaberg FE 600 E Enduro | 1999 |
Husaberg FE 600 Enduro | 2000 |
Husaberg FE 600 E Enduro | 2000 |
Husaberg FE 650 E Enduro | 2001 |
Husaberg FE 650 E Enduro | 2002 |
Husaberg FE 650 E Enduro | 2003 |
Husaberg FE 650 E Enduro | 2004 |
Husaberg FE 650 E Enduro | 2005 |
Husaberg FE 650 E Enduro | 2006 |
Husaberg FE 650 E Enduro | 2007 |
Husaberg FE 650 E Enduro | 2008 |
Husaberg FX 450 ie Cross | 2010 |
Husaberg FX 450 ie Cross | 2011 |
Husaberg TE 125 2T Enduro | 2012 |
Husaberg TE 125 2T Enduro | 2013- 2014 |
Husaberg TE 250 2T Enduro | 2011 |
Husaberg TE 250 2T Enduro | 2012 |
Husaberg TE 250 2T Enduro | 2013- 2014 |
Husaberg TE 300 2T Enduro | 2011 |
Husaberg TE 300 2T Enduro | 2012 |
Husaberg TE 300 2T Enduro | 2013- 2014 |
Husqvarna CR 125 | 1995- 1996 |
Husqvarna CR 125 | 1997 |
Husqvarna CR 125 | 2002 |
Husqvarna CR 125 | 2003 |
Husqvarna CR 125 | 2004 |
Husqvarna CR 125 | 2005 |
Husqvarna CR 125 | 2006 |
Husqvarna CR 125 | 2007 |
Husqvarna CR 125 | 2008 |
Husqvarna CR 125 | 2009 |
Husqvarna CR 125 | 2010 |
Husqvarna CR 125 | 2011 |
Husqvarna CR 125 | 2012 |
Husqvarna CR 125 | 2013 |
Husqvarna CR 125 | 1998 |
Husqvarna CR 125 | 1999 |
Husqvarna CR 125 | 2000 |
Husqvarna CR 125 | 2001 |
Husqvarna CR 250 | 2002 |
Husqvarna CR 250 | 2003 |
Husqvarna CR 250 | 2004- 2005 |
Husqvarna CR 250 | 1995 |
Husqvarna CR 250 | 1996- 1998 |
Husqvarna CR 250 | 1999 |
Husqvarna CR 250 | 2000 |
Husqvarna CR 250 | 2001 |
Husqvarna FC 250 | 2014 |
Husqvarna FC 250 | 2015 |
Husqvarna FC 250 | 2016 |
Husqvarna FC 250 | 2017 |
Husqvarna FC 250 | 2018 |
Husqvarna FC 350 | 2014 |
Husqvarna FC 350 | 2015 |
Husqvarna FC 350 | 2016 |
Husqvarna FC 350 | 2017 |
Husqvarna FC 350 | 2018 |
Husqvarna FC 450 | 2014 |
Husqvarna FC 450 | 2015 |
Husqvarna FC 450 | 2016 |
Husqvarna FC 450 | 2017 |
Husqvarna FC 450 | 2018 |
Husqvarna FE 250 | 2014 |
Husqvarna FE 250 | 2015 |
Husqvarna FE 250 | 2016 |
Husqvarna FE 250 | 2017 |
Husqvarna FE 250 | 2018 |
Husqvarna FE 350 | 2014 |
Husqvarna FE 350 | 2015 |
Husqvarna FE 350 | 2016 |
Husqvarna FE 350 | 2017 |
Husqvarna FE 350 | 2018 |
Husqvarna FE 450 | 2014 |
Husqvarna FE 450 | 2015 |
Husqvarna FE 450 | 2016 |
Husqvarna FE 450 | 2017 |
Husqvarna FE 450 | 2018 |
Husqvarna FE 501 | 2014 |
Husqvarna FE 501 | 2015 |
Husqvarna FE 501 | 2016 |
Husqvarna FE 501 | 2017 |
Husqvarna FE 501 | 2018 |
Husqvarna SM 125 S | 2006 |
Husqvarna SM 125 S | 2000 |
Husqvarna SM 125 S | 2001- 2002 |
Husqvarna SM 125 S | 2003 |
Husqvarna SM 125 S | 2009 |
Husqvarna SM 125 S | 2010 |
Husqvarna SM 125 S | 2004 |
Husqvarna SM 125 S | 2005 |
Husqvarna SM 125 S | 2007- 2008 |
Husqvarna SMR 125 4T SMS4 | 2011 |
Husqvarna SMR 125 4T SMS4 | 2012 |
Husqvarna SMR 125 4T SMS4 | 2013 |
Husqvarna SMS 125 | 2011 |
Husqvarna SMS 125 | 2012- 2013 |
Husqvarna TC 125 | 2014 |
Husqvarna TC 125 | 2015 |
Husqvarna TC 125 | 2016 |
Husqvarna TC 125 | 2017 |
Husqvarna TC 125 | 2018 |
Husqvarna TC 250 4T | 2003 |
Husqvarna TC 250 4T | 2008 |
Husqvarna TC 250 2T | 2014 |
Husqvarna TC 250 2T | 2015 |
Husqvarna TC 250 2T | 2016 |
Husqvarna TC 250 2T | 2017 |
Husqvarna TC 250 2T | 2018 |
Husqvarna TC 250 4T | 2009 |
Husqvarna TC 250 4T | 2010 |
Husqvarna TC 250 ie | 2011 |
Husqvarna TC 250 ie | 2012 |
Husqvarna TC 250 R ie | 2013 |
Husqvarna TC 250 4T | 2004 |
Husqvarna TC 250 4T | 2005 |
Husqvarna TC 250 4T | 2006 |
Husqvarna TC 250 4T | 2007 |
Husqvarna TC 449 ie | 2011 |
Husqvarna TC 449 ie | 2012 |
Husqvarna TC 449 ie | 2013 |
Husqvarna TC 450 | 2003 |
Husqvarna TC 450 | 2008 |
Husqvarna TC 450 | 2009 |
Husqvarna TC 450 | 2010 |
Husqvarna TC 450 | 2004 |
Husqvarna TC 450 | 2005 |
Husqvarna TC 450 | 2006 |
Husqvarna TC 450 | 2007 |
Husqvarna TC 510 | 2008 |
Husqvarna TC 510 | 2009 |
Husqvarna TC 510 | 2005 |
Husqvarna TC 510 | 2006 |
Husqvarna TC 510 | 2007 |
Husqvarna TC 570 | 2001 |
Husqvarna TC 570 | 2002 |
Husqvarna TC 610 | 1995- 1996 |
Husqvarna TC 610 | 1997 |
Husqvarna TC 610 | 1998 |
Husqvarna TC 610 | 1999 |
Husqvarna TC 610 | 2000 |
Husqvarna TE 125 2T | 2014 |
Husqvarna TE 125 2T | 2015 |
Husqvarna TE 125 2T | 2016 |
Husqvarna TE 125 4T | 2011 |
Husqvarna TE 125 4T | 2012 |
Husqvarna TE 125 4T | 2013 |
Husqvarna TE 250 4T | 2003 |
Husqvarna TE 250 ie | 2008 |
Husqvarna TE 250 2T | 2014 |
Husqvarna TE 250 2T | 2015 |
Husqvarna TE 250 2T | 2016 |
Husqvarna TE 250 2T | 2017 |
Husqvarna TE 250 2T i | 2018 |
Husqvarna TE 250 ie | 2009 |
Husqvarna TE 250 ie | 2010 |
Husqvarna TE 250 ie | 2011 |
Husqvarna TE 250 ie | 2012 |
Husqvarna TE 250 R ie | 2013 |
Husqvarna TE 250 4T | 2004 |
Husqvarna TE 250 4T | 2005 |
Husqvarna TE 250 4T | 2006 |
Husqvarna TE 250 4T Euro2 | 2007 |
Husqvarna TE 250 4T Euro3 | 2007 |
Husqvarna TE 300 2T | 2014 |
Husqvarna TE 300 2T | 2015 |
Husqvarna TE 300 2T | 2016 |
Husqvarna TE 300 2T | 2017 |
Husqvarna TE 300 2T i | 2018 |
Husqvarna TE 310 ie | 2009 |
Husqvarna TE 310 ie | 2010 |
Husqvarna TE 310 ie | 2011 |
Husqvarna TE 310 ie | 2012 |
Husqvarna TE 310 R ie | 2013 |
Husqvarna TE 350 | 1995 |
Husqvarna TE 400 | 2001- 2002 |
Husqvarna TE 410 | 1995- 1996 |
Husqvarna TE 410 | 1997 |
Husqvarna TE 410 | 1998 |
Husqvarna TE 410 | 1999 |
Husqvarna TE 410 | 2000 |
Husqvarna TE 410 E E-Start | 2000- 2001 |
Husqvarna TE 449 ie | 2011 |
Husqvarna TE 449 ie | 2012 |
Husqvarna TE 449 ie | 2013 |
Husqvarna TE 450 | 2003 |
Husqvarna TE 450 ie | 2008 |
Husqvarna TE 450 ie | 2009 |
Husqvarna TE 450 ie | 2010 |
Husqvarna TE 450 | 2004 |
Husqvarna TE 450 | 2005 |
Husqvarna TE 450 | 2006 |
Husqvarna TE 450 Euro2 | 2007 |
Husqvarna TE 450 Euro3 | 2007 |
Husqvarna TE 510 ie | 2008 |
Husqvarna TE 510 ie | 2009 |
Husqvarna TE 510 ie | 2010 |
Husqvarna TE 510 | 2005 |
Husqvarna TE 510 | 2006 |
Husqvarna TE 510 Centennial | 2004- 2007 |
Husqvarna TE 510 Euro2 | 2007 |
Husqvarna TE 510 Euro3 | 2007 |
Husqvarna TE 511 ie | 2011 |
Husqvarna TE 511 ie | 2012 |
Husqvarna TE 511 ie | 2013 |
Husqvarna TE 570 | 2001 |
Husqvarna TE 570 | 2002 |
Husqvarna TE 570 | 2003 |
Husqvarna TE 610 | 1995- 1996 |
Husqvarna TE 610 | 1997 |
Husqvarna TE 610 ie | 2008- 2010 |
Husqvarna TE 610 | 1998 |
Husqvarna TE 610 | 1999 |
Husqvarna TE 610 | 2000 |
Husqvarna TE 610 E E-Start | 2006 |
Husqvarna TE 610 E E-Start | 2006 |
Husqvarna TE 610 E ie E-Start | 2007 |
Husqvarna TE 610 E ie E-Start | 2007 |
Husqvarna TE 610 E E-Start | 1998- 1999 |
Husqvarna TE 610 E E-Start | 2000- 2001 |
Husqvarna TE 610 E E-Start | 2002- 2003 |
Husqvarna TE 610 E E-Start | 2004- 2005 |
Husqvarna TE 630 ie | 2010- 2012 |
Husqvarna TE 630 ie | 2010- 2012 |
Husqvarna WR 125 | 1995 |
Husqvarna WR 125 | 1996 |
Husqvarna WR 125 | 1997 |
Husqvarna WR 125 | 2002 |
Husqvarna WR 125 | 2003 |
Husqvarna WR 125 | 2004 |
Husqvarna WR 125 | 2005 |
Husqvarna WR 125 | 2006 |
Husqvarna WR 125 | 2007 |
Husqvarna WR 125 | 2008 |
Husqvarna WR 125 | 2009 |
Husqvarna WR 125 | 2010 |
Husqvarna WR 125 | 2011 |
Husqvarna WR 125 | 2012 |
Husqvarna WR 125 | 2013 |
Husqvarna WR 125 | 1998 |
Husqvarna WR 125 | 1999 |
Husqvarna WR 125 | 2000 |
Husqvarna WR 125 | 2001 |
Husqvarna WR 250 | 2002 |
Husqvarna WR 250 | 2003 |
Husqvarna WR 250 | 2004 |
Husqvarna WR 250 | 2005 |
Husqvarna WR 250 | 2007 |
Husqvarna WR 250 | 2008 |
Husqvarna WR 250 | 2006 |
Husqvarna WR 250 | 2009 |
Husqvarna WR 250 | 2010 |
Husqvarna WR 250 | 2011 |
Husqvarna WR 250 | 2012 |
Husqvarna WR 250 | 2013 |
Husqvarna WR 250 | 1995 |
Husqvarna WR 250 | 1996- 1997 |
Husqvarna WR 250 | 1998 |
Husqvarna WR 250 | 1999 |
Husqvarna WR 250 | 2000 |
Husqvarna WR 250 | 2001 |
Husqvarna WR 300 | 2009 |
Husqvarna WR 300 | 2010 |
Husqvarna WR 300 | 2011 |
Husqvarna WR 300 | 2012 |
Husqvarna WR 300 | 2013 |
Husqvarna WR 360 | 1995 |
Husqvarna WR 360 | 1996- 1997 |
Husqvarna WR 360 | 1998 |
Husqvarna WR 360 | 1999 |
Husqvarna WR 360 | 2000 |
Husqvarna WRE 125 | 2006 |
Husqvarna WRE 125 | 1995- 1997 |
Husqvarna WRE 125 | 1998- 1999 |
Husqvarna WRE 125 | 2000 |
Husqvarna WRE 125 | 2001- 2002 |
Husqvarna WRE 125 | 2003 |
Husqvarna WRE 125 | 2009 |
Husqvarna WRE 125 | 2010 |
Husqvarna WRE 125 | 2011 |
Husqvarna WRE 125 | 2012- 2013 |
Husqvarna WRE 125 | 2004 |
Husqvarna WRE 125 | 2005 |
Husqvarna WRE 125 | 2007- 2008 |
KSR-Moto TW 125 SM | 2015 |
KSR-Moto TW 125 SM | 2016- 2017 |
KTM Adventure 640 R | 1999 |
KTM Adventure 640 R | 2000 |
KTM Adventure 640 LC4 | 2001 |
KTM Adventure 640 LC4 | 2002 |
KTM Adventure 640 LC4 | 2003 |
KTM Adventure 640 LC4 | 2004 |
KTM Adventure 950 LC8 | 2003 |
KTM Adventure 950 S LC8 | 2003 |
KTM Adventure 950 LC8 | 2003 |
KTM Adventure 950 S LC8 | 2003 |
KTM Adventure 950 LC8 | 2004 |
KTM Adventure 950 S LC8 | 2004 |
KTM Adventure 950 LC8 | 2004 |
KTM Adventure 950 S LC8 | 2004 |
KTM Adventure 950 LC8 | 2005 |
KTM Adventure 950 S LC8 | 2005 |
KTM Adventure 950 LC8 | 2005 |
KTM Adventure 950 S LC8 | 2005 |
KTM Adventure 990 LC8 | 2006 |
KTM Adventure 990 S LC8 | 2006 |
KTM Adventure 990 LC8 | 2007 |
KTM Adventure 990 S LC8 | 2007 |
KTM Adventure 990 S LC8 | 2008 |
KTM Adventure 990 R LC8 | 2009 |
KTM Adventure 990 R LC8 | 2010 |
KTM Adventure 990 R LC8 | 2011 |
KTM Adventure 990 R LC8 | 2012- 2013 |
KTM Adventure 990 LC8 ABS | 2006 |
KTM Adventure 990 LC8 ABS | 2007 |
KTM Adventure 990 LC8 ABS | 2008 |
KTM Adventure 990 LC8 ABS | 2009 |
KTM Adventure 990 LC8 ABS | 2010 |
KTM Adventure 990 LC8 ABS | 2011 |
KTM Adventure 990 LC8 ABS | 2012- 2013 |
KTM Adventure 1050 ABS | 2015 |
KTM Adventure 1050 ABS | 2016 |
KTM Adventure 1090 ABS | 2017 |
KTM Adventure 1090 R ABS | 2017 |
KTM Adventure 1090 L ABS | 2018 |
KTM Adventure 1090 ABS | 2018- 2019 |
KTM Adventure 1090 R ABS | 2018- 2019 |
KTM Adventure 1190 ABS | 2013 |
KTM Adventure 1190 R ABS | 2013 |
KTM Adventure 1190 ABS | 2014 |
KTM Adventure 1190 R ABS | 2014 |
KTM Adventure 1190 ABS | 2015 |
KTM Adventure 1190 R ABS | 2015 |
KTM Adventure 1190 ABS | 2016 |
KTM Adventure 1190 R ABS | 2016 |
KTM EGS 125 2T | 1993 |
KTM EGS 125 2T | 1994 |
KTM EGS 125 2T | 1995 |
KTM EGS 125 2T | 1996 |
KTM EGS 125 2T | 1997 |
KTM EGS 125 2T | 1998 |
KTM EGS 125 2T | 1999 |
KTM EGS 200 2T | 1998 |
KTM EGS 200 2T | 1999 |
KTM EGS 250 2T | 1994 |
KTM EGS 250 2T | 1995 |
KTM EGS 250 2T | 1996 |
KTM EGS 250 2T | 1997 |
KTM EGS 250 2T | 1998 |
KTM EGS 250 2T | 1999 |
KTM EGS 300 2T | 1994 |
KTM EGS 300 2T | 1995 |
KTM EGS 300 2T | 1996 |
KTM EGS 300 2T | 1997 |
KTM EGS 300 2T | 1998 |
KTM EGS 300 2T | 1999 |
KTM EGS 350 LC4 | 1994 |
KTM EGS 360 2T | 1996 |
KTM EGS 360 2T | 1996 |
KTM EGS 360 2T | 1997 |
KTM EGS 360 2T | 1997 |
KTM EGS 380 2T | 1998 |
KTM EGS 380 2T | 1999 |
KTM EGS 400 LC4 | 1993 |
KTM EGS 400 LC4 | 1994 |
KTM EGS 400 LC4 | 1995 |
KTM EGS 400 LC4 | 1996 |
KTM EGS 400 LC4 | 1997 |
KTM EGS 620 LC4 | 1994 |
KTM EGS 620 LC4 | 1994 |
KTM EGS 620 LC4 | 1995 |
KTM EGS 620 LC4 | 1995 |
KTM EGS 620 LC4 | 1996 |
KTM EGS 620 LC4 | 1996 |
KTM EGS 620 LC4-E | 1997- 1998 |
KTM EGS 620 LC4 | 1997- 1998 |
KTM EGS 620 LC4 LSE | 1997- 1998 |
KTM EGS 620 LC4-E Adventure | 1997- 1998 |
KTM EGS 620 LC4 Dakar | 1995 |
KTM EGS 620 LC4 Supermoto | 1998 |
KTM EGS-E 400 LC4 | 1997 |
KTM EXC 125 2T | 1993 |
KTM EXC 125 2T | 1994 |
KTM EXC 125 2T | 1995 |
KTM EXC 125 2T | 1996 |
KTM EXC 125 2T | 1997 |
KTM EXC 125 2T | 1998 |
KTM EXC 125 2T | 1999 |
KTM EXC 125 2T | 2000 |
KTM EXC 125 2T | 2001 |
KTM EXC 125 2T | 2002 |
KTM EXC 125 2T | 2003 |
KTM EXC 125 2T | 2004 |
KTM EXC 125 2T | 2005 |
KTM EXC 125 2T | 2006 |
KTM EXC 125 2T | 2007 |
KTM EXC 125 2T | 2008 |
KTM EXC 125 2T | 2009 |
KTM EXC 125 2T | 2010 |
KTM EXC 125 2T | 2011 |
KTM EXC 125 2T | 2012 |
KTM EXC 125 2T | 2013 |
KTM EXC 125 2T | 2014 |
KTM EXC 125 2T | 2015 |
KTM EXC 125 2T | 2016 |
KTM EXC 125 2T Sixdays | 2009 |
KTM EXC 125 2T Sixdays | 2010 |
KTM EXC 125 2T Sixdays | 2011 |
KTM EXC 125 2T Sixdays | 2012 |
KTM EXC 125 2T Sixdays | 2013 |
KTM EXC 125 2T Sixdays | 2014 |
KTM EXC 125 2T Sixdays | 2015 |
KTM EXC 125 2T Sixdays | 2016 |
KTM EXC 200 2T | 1998 |
KTM EXC 200 2T | 1999 |
KTM EXC 200 2T | 2000 |
KTM EXC 200 2T | 2001 |
KTM EXC 200 2T | 2002 |
KTM EXC 200 2T | 2003 |
KTM EXC 200 2T | 2004 |
KTM EXC 200 2T | 2005 |
KTM EXC 200 2T | 2006 |
KTM EXC 200 2T | 2007 |
KTM EXC 200 2T | 2008 |
KTM EXC 200 2T | 2009 |
KTM EXC 200 2T | 2010 |
KTM EXC 200 2T | 2011 |
KTM EXC 200 2T | 2012 |
KTM EXC 200 2T | 2013 |
KTM EXC 200 2T | 2014 |
KTM EXC 200 2T | 2015 |
KTM EXC 200 2T | 2016 |
KTM EXC 250 2T | 1994 |
KTM EXC 250 2T | 1995 |
KTM EXC 250 2T | 1996 |
KTM EXC 250 2T | 1997 |
KTM EXC 250 2T | 1998 |
KTM EXC 250 2T | 1999 |
KTM EXC 250 2T | 2000 |
KTM EXC 250 2T | 2001 |
KTM EXC 250 2T | 2002 |
KTM EXC 250 2T | 2003 |
KTM EXC 250 2T | 2004 |
KTM EXC 250 2T | 2005 |
KTM EXC 250 2T | 2006 |
KTM EXC 250 2T | 2007 |
KTM EXC 250 2T | 2008 |
